Candidates with a Science background who have passed the qualifying 12th Standard examination (10+2) and obtained a minimum of 45% marks in Physics, Chemistry, and Biology taken together and passed in English individually. Candidates from State Open Schools recognized by the State Government and the National Institute of Open School (NIOS) recognized by the Central Government with Science subjects and English are also eligible.
Students are attached to the Government Teaching General Hospital, located near our College. This Multi Super Specialty Hospital is fully equipped with modern facilities and serves as a training ground for clinical/practical learning. For field training, students are associated with Guduru and Pedana Primary Health Centers.
Nursing students are provided with state-of-the-art facilities in the following laboratories
The library is well-equipped with the latest editions of books, reference materials, national and international journals, and magazines. Facilities such as photocopying and internet access are available for students. Parents and students can access performance, attendance, and marks via the internet.
The seminar hall is equipped with modern gadgets like LCD projectors, multimedia systems, and overhead projectors. Additionally, nursing students are provided with elite transport facilities to attend clinical and community health services.
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Communicative English | 25 | 25 | 2 | 50 | |
2 | Applied Anatomy & Applied Physiology | 25 | 75 | 3 | 100 | |
3 | Applied Sociology & Applied Psychology | 25 | 75 | 3 | 100 | |
4 | Nursing Foundations I | 25 | ||||
Practical | ||||||
5 | Nursing Foundations I | 25 |
Will be added to the internal marks of Nursing Foundations II Theory and Practical respectively in the next semester (Total weightage remains the same). Example: Nursing Foundations Theory: Nursing Foundations I Theory Internal marks in 1st semester will be added to Nursing Foundations II Theory Internal in the 2nd semester and average of the two semesters will be taken.
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Applied Biochemistry and Applied Nutrition & Dietetics | 25 | 75 | 3 | 100 | |
2 | Nursing Foundations (I & II) | I Sem-25 & II Sem-25 | 75 | 3 | 100 | |
3 | Health/Nursing Informatics & Technology | 25 | 25 | 2 | 50 | |
Practical | ||||||
4 | Nursing Foundations (I & II) | I Sem-25 & II Sem-25 | 50 | 100 |
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Applied Microbiology & Infection Control including Safety | 25 | 75 | 3 | 100 | |
2 | Pharmacology I and Pathology I | 25 | ||||
3 | Adult Health Nursing I | 25 | 75 | 3 | 100 | |
Practical | ||||||
4 | Adult Health Nursing I | 50 | 50 | 100 |
Will be added to the internal marks of Pharmacology II and Pathology II & Genetics in the next semester (Total weightage remains the same).
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Pharmacology & Pathology (I & II) and Genetics | IIISem-25 &IVSem-25 | 75 | 3 | 100 | |
2 | Adult Health Nursing II | 25 | 75 | 3 | 100 | |
3 | Professionalism, Ethics and Professional Values | 25 | 25 | 2 | 50 | |
Practical | ||||||
4 | Adult Health Nursing I | 50 | 50 | 100 |
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Child Health Nursing I | 25 | ||||
2 | Mental Health Nursing I | 25 | ||||
3 | Community Health Nursing I including Environmental Science & Epidemiology | 25 | 75 | 3 | 100 | |
4 | Educational Technology/Nursing Education | 25 | 75 | 3 | 100 | |
5 | Introduction to Forensic Nursing and Indian Laws | 25 | 25 | 2 | 50 | |
Practical | ||||||
6 | Child Health Nursing I | 25 | ||||
7 | Mental Health Nursing I | 25 | ||||
8 | Community Health Nursing I | 50 | 50 | 100 |
Will be added to the internal marks of Child Health Nursing II and Mental Health Nursing II in both theory and practical respectively in the next semester (Total weightage remains same).
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Child Health Nursing I & II | 50 Sem V-25 & Sem VI-25 | 75 | 3 | 100 | |
2 | Mental Health Nursing I & II | 50 Sem V-25 & Sem VI-25 | 75 | 3 | 100 | |
3 | Nursing Management & Leadership | 25 | 75 | 3 | 100 | |
4 | Midwifery/Obstetrics & Gynecology I | 25 | ||||
Practical | ||||||
5 | Child Health Nursing I & II | 50 (Sem V-25 & Sem VI-25) | 50 | 100 | ||
6 | Mental Health Nursing I & II | 50 (Sem V-25 & Sem VI-25) | 50 | 100 | ||
7 | Midwifery/Obstetrics &Gynecology I | 25 |
Will be added to Internal marks of Midwifery II theory and practical respectively in the next semester (Total weightage remains the same)
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
Theory | ||||||
1 | Community Health Nursing II | 25 | 75 | 3 | 100 | |
2 | Nursing Research & Statistics | 25 | 75 | 3 | 100 | |
3 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | Sem VI-25 & Sem VII-25 (with verge of both) | 75 | 3 | 100 | |
Practical | ||||||
4 | Community Health Nursing II | 50 | 50 | 100 | ||
5 | Midwifery/Obstetrics and Gynecology (OBG) Nursing (I & II) | 50 Sem VI-25 & Sem VII-25 | 50 | 100 |
SL.No | Course | Assessment (Marks) | Hours | Total Marks | ||
---|---|---|---|---|---|---|
Internal | End Semester College Exam | End Semester University Exam | ||||
1 | Competency Assessment | 100 | 100 | 200 |
Note.
Grading of Performance
Based on the performance, each student shall be awarded a final grade at the end of the semester for each course. Absolute grading is used by converting the marks to grade, based on predetermined class intervals. UGC 10 point grading system is used with pass grade modified.
Letter Grade | Grade Point | Percentage of Marks |
---|---|---|
O (Outstanding) | 10 | 100% |
A+ (Excellent) | 9 | 90-99.99% |
A (Very Good) | 8 | 80-89.99% |
B+ (Good) | 7 | 70-79.99% |
B (Above Average) | 6 | 60-69.99% |
C (Average) | 5 | 50-59.99% |
P (Pass) | 4 | 40-49.99% |
F (Fail) | 0 | Below 40% |
For Nursing Courses and all other courses – Pass is at C Grade (5 grade point) 50% and above
For English and electives – Pass is at P Grade (4 grade point) 40% and above Declaration of Pass
First Class with Distinction – CGPA of 7.5 and above
First Class – CGPA of 6.00-7.49
Second Class – CGPA of 5.00-5.99
B.Sc(Nursing):
A neat &clean hostel rooms are available for nursing students. Hygienic atmosphere is provided. Exclusive rooms like common rooms, visitor’s room and recreation room are bestowed. A hygienic kitchen and dining hall to accommodate 60 students at one time is available, with mineral water plant.